Make and model | 2+1 three-row BM classic sightseeing vehicle | ||
Serial number | Composition system | Key accessories | Details of accessory parameters |
1 | Electrical system | Electronic control | 72v-400A fully intelligent electronic control |
2 | Battery | 12v100AH, 6 pieces 72v (colloid maintenance-free) | |
3 | Electric machinery | 4.0kw AC motor | |
4 | Charger | Vehicle-mounted fully enclosed intelligent charger | |
5 | Charging time | 8-10 hours (discharge rate is 80%) | |
6 | Technical parameter | Charging input voltage | 220v |
7 | Length*width*height | 4200*1550*1920mm | |
8 | The quality of vehicle equipment | 840kg (naked car) | |
9 | The whole car is loaded. | 900kg | |
Ten | Front and rear wheelbase | 1290/1280mm | |
11 | Wheelbase | 2670mm | |
12 | Minimum distance from the ground | 290mm | |
13 | Rated members | 6-8 people | |
14 | Maximum driving speed | 30km/h | |
15 | Maximum climbing degree | 0.15 | |
16 | Minimum turning radius | 8.95 | |
17 | Range | 80km | |
18 | Brake distance | ≤5m | |
19 |
Body system |
Seat | Three rows of seats, rice brown seats |
20 | Car body | High-strength automobile steel full iron shell material + steel frame (non-fiberglass body) | |
21 | Appearance | Instrument display (including voltage, current, speed, mileage, light, front and rear turn signal) | |
22 | Rear-view mirror | Manual rearview mirror | |
23 | Lighting and signal | Combination headlight, turn signal, combination rear taillight, brake light, electric horn | |
24 | Sound | On-board mp3, professional speaker reversing image | |
25 |
Switch |
Start switch, light and wiper combination switch, advance and shift switch | |
26 | Door | Not have | |
27 | Frame | Steel structure frame | |
28 | Steering wheel | Polyurethane foam steering wheel | |
29 | Chassis system | Power transmission system | Infinite variable speed system |
30 | Steering system | Gear rack steering machine | |
31 | Front axle and suspension | Standalone suspension | |
32 | Rear axle and suspension | Overall rear axle + high-strength steel plate spring + simultaneous hydraulic shock absorption | |
33 | Brake system | Front and rear drum hydraulic brake, dual-circuit hydraulic brake, parking brake | |
34 | Wheel | Aluminum alloy wheel hub + 165R13 vacuum tire | |
35 | Body color |
Color supports customization |