|
Vehicle mode | KPEVG-4 Golf Carts |
1 | Size(L*W*H) | 3100*1200*1980 (mm) |
2 | Passenger | 4 people |
3 | Max Speed | 30 Km/h |
4 | Braking distance | ≤4m |
5 | Driving Mileage | 80-100 Km |
6 | Gradeability | 25% |
7 | Curb weight | 620 Kg |
8 | Wheel track | 900 mm |
9 | Battery | ★100A Maintenance free colloidal battery / large capacity deep cycle (lithium battery canbe customized) and has the copyright registration of "electric vehicle battery lossdetection and vehicle energy saving management system" |
10 | Motor | ★ 3.5kw AC asynchronous motor / obtained the copyright registration of "integratedcontrol software for anti sliding slope safety parking device terminal of electric patrolcar and sightseeing car" |
11 | battery charger |
★on board intelligent charger / intelligent two-stage charging, no damage to the battery,obtained the copyright registration of "electric vehicle charger power overshoot andoverload intelligent protection system", superior traction performance, strong overloadcapacity, good climbing performance, long service life and low maintenance rate) |
12 | Controller |
|
13 | Drive system | RWD (Rear Wheel Drive) |
14 | Front Suspension | Plate spring front suspension |
15 | Rear Suspension | Ntegral bridge rear suspension |
16 | Braking system |
Rear wheel mechanical braking/ Parking braking |
17 | Tyre | Wide tires for golf carts |
18 | Steering system | Rack and pinion type steering machine |
19 | & Light & Signal | Combined headlights, turn signals, combined rear lights, electric horn |
20 |
|
|
21 | Seat | Foamed sponge + high rebound PU leather fabric +PU |
22 | Instrument board |
Electric meter, forward and back switch; |
23 | Body material | Steel frame +ABS engineering plastic molding parts |
24 | Body color | White/yellow/gold/green/support custom colors |