|
Vehicle mode | KPEVG-B-2+2 Golf Carts |
1 | Size(L*W*H) | 2950*1350*1980 (mm) |
2 | Passenger | 4 people |
3 | Max Speed | 30 Km/h |
4 | Braking distance | ≤4m |
5 | Driving Mileage | 80-100 Km |
6 | Gradeability | 25 % |
7 | Curb weight | 600 Kg |
8 | Wheel track | 900 mm |
9 | Battery | ★Maintenance free colloidal battery / large capacity deep cycle (lithium battery canbe customized) and has the copyright registration of "electric vehicle battery lossdetection and vehicle energy saving management system" |
10 | Motor | ★ 4.0kw AC asynchronous motor / obtained the copyright registration of "integratedcontrol software for anti sliding slope safety parking device terminal of electricpatrol car and sightseeing car" |
11 | battery charger |
★on board intelligent charger / intelligent two-stage charging, no damage to thebattery, obtained the copyright registration of "electric vehicle charger powerovershoot and overload intelligent protection system", superior tractionperformance, strong overload capacity, good climbing performance, longservice life and low maintenance rate) |
12 | Controller |
|
13 | Drive system | RWD (Rear Wheel Drive) |
14 | FrontSuspension | Plate spring front suspension |
15 | RearSuspension | Ntegral bridge rear suspension |
16 | AV system | Bluetooth multimedia all-in-one machine |
17 | Braking system |
Rear wheel mechanical braking/ Electronic brake braking |
18 | Tyre | 14 inch golf aluminum alloy vacuum off-road tires 14 |
19 | Steering system | Rack and pinion type steering machine |
20 | & Light & Signal |
Combined headlights, turn signals, combined rear lights, electric horn |
21 | Seat | Foamed sponge + high rebound PU leather fabric + PU |
22 | Instrument board |
Electric meter, forward and back switch |
23 | Bodymaterial | Steel frame +ABS engineering plastic molding parts |
24 | Body color |
White/yellow/gold/green/support custom colors |